Description
Explore our Features
PTS 2000
Fast Thresholding
Using ZETA™ thresholding algorithms, test your patients in under 3 minutes.
DPA™ Defect Progression Analysis
Create a baseline and follow disease progression over time.
Eye Tracking
Monitor patient pupil movement during examination.
EyeSee™
In the review screen, click on any point during the exam to see the eye position.
Blink Detection
Our software detects when the eye is closed, and will not present stimuli to the patient.
Voice Guide
Voice messages assist operator and patient during the examination.
Head Tracking
Live monitoring and automated adjustments throughout exams.
Technical Specifications
| Examination bowl | 300 mm radius, aspherical, closed type, ventilated |
| Tested field range | Superior – 60° (70° with fixation shift) Inferior – 70° Left to right – 180° |
| Testing techniques | Static perimetry Kinetic perimetry |
| Stimulus sizes | Goldmann I to V |
| Stimulus colors | White, green, blue, red |
| Background illumination | White 3,2 cd/m2 (10 asb) White 10 cd/m2 (31,5 asb) Yellow 100 cd/m2 (315 asb) |
| Maximum stimulus intensity | 10000 asb |
| Fixation control | Gaze tracking Blink monitoring Heijl/Krakau EyeSee™ |
| Chinrest control | Electrical up-down Electrical left-right |
| Patient response time | Set manually 0,1 to 9,9 s Adaptive to patient speed |
| Test fields | Radial test field patterns Orthogonal test field patterns G0-2, 5-2, 10-2, 24-2, 24-2C, 30-2, 30-2C, Sup 44/64, Gandolfo G1, G0-2, N1, N2, 07, 60-4, FF81, FF120, FF246, BSV, B1, Nasal, Step |
| Test strategies | Screening (Quantify defect, 3-zone, 2-zone) Threshold (Threshold, Fast Threshold, Advanced Threshold, Dynamic) ZETA™, ZETA™ Fast and ZETA™ Faster Special (BSV, Flicker) Esterman Monocular Test Esterman Binocular Test Kinetic (Manual, Automated, Mixed) |
| Analysis | Single field analysis Result comparison analysis DPA™ Defect Progression Analysis Statistical package |
| Connectivity | DICOM Storage SCU DICOM MWL SCU GDT, TXT, CMDL Networking REVO Structure & Function Interface |
| Device interface | USB 2.0 |
| Dimensions mm (HxWxD) | 606 x 532 x 438, 17 kg |
| Operating Voltage | 100-120 V AC 50-60 Hz or 220-240 V AC 50-60 Hz |
| Power consumption | 100 W |









