Additional information
| model | LIGHLas 810 INFRARED DIODE LASER PHOTOCOAGULATOR |
|---|---|
| laser-system | DPSS True CW |
| safety-classification | Class 4 |
| wavelength | Red (810 nm) |
| power-output | 50 – 300 mW |
| max-power-at-cornea | 2.0 W (Endo, LIO & SLA @ all spot sizes) |
| pulse-duration | Standard Mode: 0.01 – 3.0 s, Long Pulse Mode: 0.01 – 60 s |
| pulse-interval | 0.01 – 3.0 s & Continuous |
| sp-mode-setting | Duration: 150 µs – 600 µs (in 50 µs increments), Duty cycle : 5 % – 30 % (in 2.5 % increments), Period: 1400 µs – 1900 µs (in 50 µs increments) |
| cooling | Auto Fan & TECs for Laser & Crystal |
| treatment-spot-size | 50 – 100 µm Continiuously Variable (Integrated Version), 50 – 1000 µm Continuously Variable or Stepped |
| aiming-beam | Laser diode 635 – 650 nm, red 0.1 ˂ 1 mW |
| dimensions-wxdxh | 36 x 33 x 13 cm (laser console) |
| weight | 12 kg (laser console) |
| power-requirements | 100 – 230 VAC, 50-60 Hz Auto-Ranging |






